High Speed Solid Carbide End Mill Manufacturers and Suppliers. The solid carbide end mill selected is extremely important when you want to have beautiful surface milling results. With different cutting conditions, the application of the solid carbide end mill also will be different.
High Speed Solid Carbide End Mill Manufacturers and Suppliers.
Our representative products in this series also include End Mill For Aluminum, Flat End Mill, Metric End Mills, etc.
The helix angle of the solid carbide end mill is 35 degrees.
This solid carbide end mill has different length shank from 50mm to 200mm.
From 1mm to 20 cutting diameter solid carbide end mill, you can do side milling and also full slotting.
The standard flute length is 2.5 multiple of the cutting diameter. Please see the EMM series solid carbide end mill.
The flute length 3 multiple of the cutting diameter is the long flute solid carbide end mill. Please refer to EMML series solid carbide end mill.
For more sizes of end mill, please refer to the below table.
EMML 4000
Long Flute 4 Flutes End Mill
Model No | Stock | Diameter (d) | Flute lengtd (L1) | O.A.L. (L) | Shank Dia (D) |
EMM4040L120E1 | . | 4 | 20 | 75 | 4 |
EMM4050L125E1 | . | 5 | 25 | 75 | 6 |
EMM4060L125E1 | . | 6 | 25 | 75 | 6 |
EMM4060L130H | . | 6 | 30 | 100 | 6 |
EMM4080L130E1 | . | 8 | 30 | 75 | 8 |
EMM4080L135H | . | 8 | 34 | 100 | 8 |
EMM4080L140M | . | 8 | 40 | 150 | 8 |
EMM4100L130 | . | 10 | 30 | 75 | 10 |
EMM4100L140H | . | 10 | 40 | 100 | 10 |
EMM4100L150M | . | 10 | 50 | 150 | 10 |
EMM4120L145H | . | 12 | 45 | 100 | 12 |
EMM4120L150M | . | 12 | 50 | 150 | 12 |
EMM4160L170M | . | 16 | 70 | 150 | 16 |
EMM4200L180M | . | 20 | 80 | 150 | 20 |
EMM 4000
4 Flutes End Mill
Model No | Stock | Diameter (d) | Flute lengtd (L1) | O.A.L. (L) | Shank Dia (D) |
EMM4010 | . | 1.0 | 2.5 | 50 | 4 |
EMM4010D6 | . | 1.0 | 2.5 | 50 | 6 |
EMM4015 | . | 1.5 | 3.75 | 50 | 4 |
EMM4015D6 | . | 1.5 | 3.75 | 50 | 6 |
EMM4020 | . | 2.0 | 5 | 50 | 4 |
EMM4020D6 | . | 2.0 | 5 | 50 | 6 |
EMM4025 | . | 2.5 | 6.25 | 50 | 4 |
EMM4030 | . | 3.0 | 7.5 | 50 | 4 |
EMM4030E1 | . | 3.0 | 7.5 | 75 | 4 |
EMM4030D6 | . | 3.0 | 7.5 | 50 | 6 |
![]() |
. | 3.0 | 9 | 50 | 6 |
EMM4035 | . | 3.5 | 8.75 | 50 | 4 |
EMM4035D6 | . | 3.5 | 8.75 | 50 | 6 |
EMM4040 | . | 4.0 | 10 | 50 | 4 |
EMM4040D6 | . | 4.0 | 10 | 50 | 6 |
EMM4040E1 | . | 4.0 | 10 | 75 | 4 |
EMM4040H | . | 4.0 | 10 | 100 | 4 |
EMM4045 | . | 4.5 | 11.25 | 50 | 4 |
EMM4050 | . | 5.0 | 12.5 | 50 | 6 |
EMM4050E1 | . | 5.0 | 12.5 | 75 | 6 |
EMM4050H | . | 5.0 | 12.5 | 100 | 6 |
EMM4055 | . | 5.5 | 13.75 | 50 | 6 |
EMM4060 | . | 6.0 | 15 | 50 | 6 |
EMM4060E1 | . | 6.0 | 15 | 75 | 6 |
EMM4060H | . | 6.0 | 15 | 100 | 6 |
EMM4070 | . | 7.0 | 17.5 | 60 | 8 |
EMM4080 | . | 8.0 | 20 | 60 | 8 |
EMM4080E1 | . | 8.0 | 20 | 60 | 8 |
EMM4080H | . | 8.0 | 20 | 100 | 8 |
EMM4080M | . | 8.0 | 20 | 150 | 8 |
EMM4100 | . | 10.0 | 25 | 75 | 10 |
EMM4100H | . | 10.0 | 25 | 100 | 10 |
![]() |
. | 10.0 | 30 | 75 | 10 |
![]() |
. | 10.0 | 40 | 100 | 10 |
EMM4100M | . | 10.0 | 25 | 150 | 10 |
EMM4120 | . | 12.0 | 30 | 75 | 12 |
EMM4120H | . | 12.0 | 30 | 100 | 12 |
EMM4120L136 | . | 12.0 | 36 | 75 | 12 |
EMM4120M | . | 12.0 | 30 | 150 | 12 |
![]() |
. | 13.0 | 39 | 100 | 16 |
EMM4140 | . | 14.0 | 35 | 100 | 12 |
![]() |
. | 14.0 | 12 | 100 | 16 |
EMM4160 | . | 16.0 | 48 | 100 | 16 |
EMM4160M | . | 16.0 | 48 | 150 | 16 |
EMM4160R | . | 16.0 | 48 | 200 | 16 |
EMM4200 | . | 20.0 | 50 | 100 | 20 |
EMM4200M | . | 20.0 | 50 | 150 | 20 |
EMM4200R | . | 20.0 | 50 | 200 | 20 |
*Reserve the right to modification due to technical requirements.
*Please refer to the physical product.