Home > Products > End Mills > Bull Nose End Mill
Bull Nose End Mill
  • Air ProBull Nose End Mill
  • Air ProBull Nose End Mill
  • Air ProBull Nose End Mill

Bull Nose End Mill

High Speed Bull Nose End Mill Manufacturers and Suppliers. Looking for 45 degrees bull nose end mill, please refer to our 2 flutes and 4 flutes bull nose end mill. Corner Radius end mill has more than 4 process ways.

Model:DMR

Send Inquiry

Where are  professional High Speed Bull Nose End Mill Manufacturers and Suppliers?

R angle of bull nose end mills is 0.2, 0.5, 1.0 mm.

The minimum diameter shank of bull nose end mills is 4mm and the max. one is 12mm.

The material of workpieces by the bull nose end mills can be steel, stainless steel, and cast iron approx 55HRC.

2 flutes bull nose end mills and 4 flutes bull nose end mills, you can choose the tools according to your cutting terms.

To find the strong milling edge of end mill cutter, corner radius end mill is recommended.

About the details, please send us an inquiry and refer to the online catalog. Thank you.

This series of products also includes Roughing End Mill, Tapered End Mills, Metric End Mills, Flat End Mill, End Mill For Aluminum, etc.


DMR 2000

2 Flutes Corner Radius End Mill

Bull Nose End Mill

Bull Nose End Mill


Model No Stock Diameter (d) Radius (R) Flute lengtd (L1)  O.A.L. (L) Shank Dia (D)
DMR2010R02 . 1.0 0.2 2.5 50 4
DMR2015R02  . 1.5 0.2 3.75 50 4
DMR2020R02 . 2.0 0.2 5 50 4
DMR2020R05 . 2.0 0.5 5 50 4
DMR2025R02 . 2.5 0.2 6.25 50 4
DMR2030R02 . 3.0 0.2 7.5 50 4
DMR2030R02E1 . 3.0 0.2 7.5 75 4
DMR2030R05 . 3.0 0.5 7.5 50 4
DMR2030R05E1 . 3.0 0.5 7.5 75 4
DMR2030R10 . 3.0 1.0 7.5 75 4
DMR2030R10E1 . 3.0 1.0 7.5 75 4
DMR2040R02 . 4.0 0.2 10 50 4
DMR2040R02E1 . 4.0 0.2 10 75 4
DMR2040R02H . 4.0 0.2 10 100 4
DMR2040R05 . 4.0 0.5 10 50 4
DMR2040R05E1 . 4.0 0.5 10 75 4
DMR2040R05H . 4.0 0.5 10 100 4
DMR2040R10 . 4.0 1.0 10 50 4
DMR2040R10E1  . 4.0 1.0 10 75 4
DMR2040R10H . 4.0 1.0 10 100 4
DMR2060R02 . 6.0 0.2 15 50 6
DMR2060R02E1 . 6.0 0.2 15 75 6
DMR2060R02H . 6.0 0.2 15 100 6
DMR2060R05 . 6.0 0.5 15 50 6
DMR2060R05E1 . 6.0 0.5 15 75 6
DMR2060R05H . 6.0 0.5 15 100 6
DMR2060R10 . 6.0 1.0 15 50 6
DMR2060R10E1 . 6.0 1.0 15 75 6
DMR2060R10H . 6.0 1.0 15 100 6
DMR2080R05 . 8.0 0.5 20 60 8
DMR2080R05E1 . 8.0 0.5 20 75 8
DMR2080R05H . 8.0 0.5 20 100 8
DMR2080R10 . 8.0 1.0 20 60 8
DMR2080R10E1 . 8.0 1.0 20 75 8
DMR2080R10H . 8.0 1.0 20 100 8
DMR2100R05 . 10.0 0.5 25 75 10
DMR2100R05H . 10.0 0.5 25 100 10
DMR2100R10 . 10.0 1.0 25 75 10
DMR2100R10H . 10.0 1.0 25 100 10
DMR2120R05 . 12.0 0.5 30 75 12
DMR2120R05H . 12.0 0.5 30 100 12
DMR2120R10 . 12.0 1.0 30 75 12
DMR2120R10H . 12.0 1.0 30 100 12




DMR 4000

4 Flutes Ball Nose Carbide End Mill

Bull Nose End Mill


Bull Nose End MillBull Nose End Mill


Model No Stock Diameter (d) Radius (R) Flute lengtd (L1) O.A.L. (L) Shank Dia (D)
DMR4010R02 . 1.0 0.2 2.5 50 4
DMR4010R02L103 . 1.0 0.2 3 50 4
DMR4015R02 . 1.5 0.2 3.75 50 4
DMR4015R02L104 . 1.5 0.2 4 50 4
DMR4020R02 . 2.0 0.2 5 50 4
DMR4020R02L106 . 2.0 0.2 6 50 4
DMR4020R05 . 2.0 0.5 5 50 4
DMR4020R05L106 . 2.0 0.5 6 50 4
DMR4025R02 . 2.5 0.2 6.25 50 4
DMR4030R02 . 3.0 0.2 7.5 50 4
DMR4030R02L106 . 3.0 0.2 6 50 4
DMR4030R02L108 . 3.0 0.2 8 50 4
DMR4030R02E1 . 3.0 0.2 7.5 75 4
DMR4030R05 . 3.0 0.5 7.5 50 4
DMRR4030R05E1 . 3.0 0.5 7.5 75 4
DMR4030R05L108 . 3.0 0.5 7.5 50 4
DMR4030R10 . 3.0 1.0 7.5 50 4
DMR4030R10E1 . 3.0 1.0 8 75 4
Bull Nose End MillDMR4030R10D6 . 3.0 1.0 7.5 50 6
DMR4040R02 . 4.0 0.2 7.5 50 4
DMR4040R02E1 . 4.0 0.2 10 75 4
DMR4040R02H . 4.0 0.2 10 100 4
DMR4040R05 . 4.0 0.5 10 50 4
DMR4040R05E1 . 4.0 0.5 10 75 4
DMR4040R05H . 4.0 0.5 10 100 4
DMR4040R10 . 4.0 1.0 10 50 4
DMR4040R10E1 . 4.0 1.0 10 75 4
DMR4040R10H . 4.0 1.0 10 100 4
Bull Nose End MillDMR4040R15 . 4.0 1.5 10 50 4
DMR4050R05 . 5.0 0.5 12.5 50 6
DMR4060R02 . 6.0 0.2 15 50 6
DMR4060R02E1 . 6.0 0.2 15 75 6
DMR4060R02H . 6.0 0.2 15 100 6
DMR4060R05 . 6.0 0.5 15 50 6
DMR4060R05E1 . 6.0 0.5 15 75 6
DMR4060R05H . 6.0 0.5 15 100 6
DMR4060R10 . 6.0 1.0 15 50 6
DMR4060R10E1 . 6.0 1.0 15 75 6
DMR4060R10H . 6.0 1.0 15 100 6
Bull Nose End MillDMR4060R20 . 6.0 2.0 15 50 6
DMR4080R05 . 8.0 0.5 20 60 8
DMR4080R05E1 . 8.0 0.5 20 75 8
DMR4080R05H . 8.0 0.5 20 100 8
DMR4080R10 . 8.0 1.0 20 60 8
DMR4080R10E1 . 8.0 1.0 20 75 8
DMR4080R10H . 8.0 1.0 20 100 8
DMR4080R15 . 8.0 1.5 20 60 8
DMR4100R05 . 10.0 0.5 25 75 10
DMR4100R05H . 10.0 0.5 25 100 10
DMR4100R10 . 10.0 1.0 25 75 10
DMR4100R10H . 10.0 1.0 25 100 10
DMR4100R15 . 10.0 1.5 25 75 10
DMR4100R20 . 10.0 2.0 25 75 10
DMR4120R05 . 12.0 0.5 30 75 12
DMR4120R05H . 12.0 0.5 30 100 12
DMR4120R10 . 12.0 1.0 30 75 12
DMR4120R10H . 12.0 1.0 30 100 12
DMR4120R15 . 12.0 1.5 30 75 12
DMR4120R20 . 12.0 2.0 30 75 12




DMR 2000-00-00L2

2 Flutes Corner Radius End Mill

Bull Nose End Mill


Bull Nose End MillBull Nose End Mill


Model No Stock d R(1/2 d) L1 L2 D L
DMR2030R02L203 3 0.2 3 10 50 4
DMR2030R05L203 3 0.5 3 10 50 4
DMR2040R02L204 4 0.2 4 12 50 4
DMR2040R05L204 4 0.5 4 12 50 4
DMR2060R02L206 6 0.2 6 15 50 6
DMR2060R05L206 6 0.5 6 15 50 6
DMR2060R10L206 6 1.0 6 15 50 6
DMR2080R05L210 8 0.5 10 20 60 8
DMR2080R10L210 8 1.0 10 20 60 8
DMR2100R05L212 10 0.5 12 25 75 10
DMR2100R10L212 10 1.0 12 25 75 10
DMR2120R05L214 12 0.5 14 30 75 12
DMR2120R10L214 12 1.0 14 30 75 12


*Reserve the right to modification due to technical requirements. 

*Please refer to the physical product.




Hot Tags: Bull Nose End Mill, High Speed, best, Precision, Manufacturers, Suppliers, For Sale, Catalog, Definition

Related Category

Send Inquiry

Please feel free to give your inquiry in the form below. We will reply you within 24 hours.