Cnc Boring Bar can be bought directly from the factory or local wholesale, the minimum order quantity is only one.
For CNC boring bar with diamond-shaped inserts, there are VCMT inserts with an inner angle of 35 degrees, such as CNC boring bar of the SVJC series.
The largest shank diameter of SVJCCnc boring bar is 40mm, and the smallest is 10mm.
The common blades of this Cnc boring bar are VCMT1103 and VCMT1606.
The CNC boring bar used for turning is divided into right-hand and left-hand according to different processing conditions. Of course, there are also middle ones, such as SVVCN CNC boring bar.
Model No | Shank | Stock | Min.Bore Dia. | Dimension(mm) | Insert | Screw | Wrench | ||||
R | L | ØB | D | F | L | K° |
![]() |
![]() |
![]() |
||
S10K-SVJCR/L11 | S | . | . | 12 | 10 | 6 | 125 | 13 | VC□□1103□□ | CS25 | T-8 |
S12M-SVJCR/L11 | S | . | . | 14 | 12 | 7 | 150 | 15 | VC□□1103□□ | CS25 | T-8 |
S16Q-SVJCR/L11 | S | . | . | 18 | 16 | 9 | 180 | 14 | VC□□1103□□ | CS25 | T-8 |
S20R-SVJCR/L11 | S | . | . | 25 | 20 | 10.5 | 180 | 10 | VC□□1103□□ | CS25 | T-8 |
S16Q-SVJCR/L16 | S | . | . | 18 | 16 | 9 | 180 | 14 | VC□□1604□□ | CS35 | T-15 |
S20R-SVJCR/L16 | S | . | . | 25 | 20 | 10.5 | 200 | 10 | VC□□1604□□ | CS35 | T-15 |
S25R-SVJCR/L16 | S | . | . | 32 | 25 | 13.5 | 200 | 7 | VC□□1604□□ | CS35 | T-15 |
S32S-SVJCR/L16 | S | . | . | 40 | 32 | 17 | 250 | 7 | VC□□1604□□ | CS35 | T-15 |
S40T-SVJCR/L16 | S | . | . | 47 | 40 | 23.5 | 300 | 8 | VC□□1604□□ | CS35 | T-15 |
H10K-SVJCR/L11 | H | . | 12 | 10 | 6 | 125 | 13 | VC□□1103□□ | CS25 | T-8 | |
H12M-SVJCR/L11 | H | . | 14 | 12 | 7 | 150 | 15 | VC□□1103□□ | CS25 | T-8 | |
H16Q-SVJCR/L11 | H | . | 18 | 16 | 9 | 180 | 14 | VC□□1103□□ | CS25 | T-8 | |
H20R-SVJCR/L11 | H | . | 25 | 20 | 10.5 | 200 | 10 | VC□□1103□□ | CS25 | T-8 | |
H16Q-SVJCR/L16 | H | . | 18 | 16 | 9 | 180 | 14 | VC□□1604□□ | CS35 | T-15 | |
H20R-SVJCR/L16 | H | . | 25 | 20 | 10.5 | 200 | 10 | VC□□1604□□ | CS35 | T-15 | |
H25R-SVJCR/L16 | H | . | 32 | 25 | 13.5 | 200 | 7 | VC□□1604□□ | CS35 | T-15 |
Model No | Shank | Stock | Min.Bore Dia. | Dimension(mm) | Insert | Screw | Wrench | ||||
R | L | ØB | D | F | L | K° |
![]() |
![]() |
![]() |
||
S25R-SVVCN16 | S | 26 | 25 | 12.5 | 200 | 0 | VC□□1604□□ | CS35 | T-15 | ||
S32S-SVVCN16 | S | 33 | 32 | 16 | 250 | 10 | VC□□1604□□ | CS35 | T-15 | ||
S40T-SVVCN16 | S | 42 | 40 | 20 | 300 | 0 | VC□□1604□□ | CS35 | T-15 |