Boring Bar Set excellent cooling effect for high-quality cutting results. The most economical and cost-effective to buy Boring Bar Set is the right choice.
The most economical and most comprehensive size is Boring bar set. Each group of Boring bar set has about 3 to 4 different machining shank diameters. *
The biggest feature of Boring bar set is that it can cooperate with the wet machining of cutting fluid and water. Boring bar set can be achieved to reduce the temperature of the machining insert contacting the workpiece during cutting.
The blades matched by Boring bar set are CCMT0602, TCMT1102 and DCMT0702.
Each set of Boring bar set comes standard with 5 extra screws and 1 flag wrench.
*The space of the whole set of box Boring bar set will be adjusted according to the shape and size of the tool handle. For detailed information, please refer to the online catalog to download.
Model No | Shank | Stock |
Min. Bore Dia. |
Dimension(mm) | Insert | Screw | Wrench | ||||||
R | L | ØB | D | d | L | L1 | F | H |
![]() |
![]() |
![]() |
||
A0608H-SCLR/L06 | A | . | . | 8 | 8 | 6 | 100 | 25 | 4 | 7 | CC口口0602口口 | CS25 | T-8 |
A0810J-SCLCR/L06 | A | . | . | 12 | 10 | 8 | 110 | 32 | 6 | 9 | CC口口0602口口 | CS25 | T-8 |
A1012K-SCLCR/L06 | A | . | . | 14 | 12 | 10 | 125 | 38 | 7 | 11 | CC口口0602口口 | CS25 | T-8 |
A1216M-SCLCR/L06 | A | . | . | 18 | 16 | 12 | 150 | 50 | 9 | 15 | CC口口0602口口 | CS25 | T-8 |
A0816SET-SCLCR/L | A | . | . |
A0608H-SCLR06*1, A0810J-SCLCR06*1, A1012K-SCLCR06*1 A1216M-SCLCR/L06*1, CS25*6, T-8*1 |
Model No | Shank | Stock | Min.Bore Dia. | Dimension(mm) | Insert | Screw | Wrench | ||||||
R | L | ØB | D | d | L | L1 | F | H |
![]() |
![]() |
![]() |
||
A0810J-SDUCR/L07 | A | . | . | 12.5 | 10 | 8 | 110 | 22 | 5 | 9 | DC□□0702□□ | CS25 | T-8 |
A1012K-SDUCR/L07 | A | . | . | 15.5 | 12 | 10 | 125 | 28 | 9 | 11 | DC□□0702□□ | CS25 | T-8 |
A1216M-SDUCR/L07 | A | . | . | 19.5 | 16 | 12 | 150 | 36 | 5 | 15 | DC□□0702□□ | CS25 | T-8 |
A1016SET-SDUCR/L | A | . | . | A0810J-SDUCR07*1, A1012K-SDUCR07*1,A1216M-SDUCR07*1, CS25*6, T-8*1 |
Model No | Shank | Stock | Min.Bore Dia. | Dimension(mm) | Insert | Screw | Wrench | ||||||
R | L | ØB | D | d | L | L1 | F | H |
![]() |
![]() |
![]() |
||
A0810J-SDQCR/L07 | A | . | . | 14 | 10 | 8 | 110 | 22 | 7 | 9 | DC□□0702□□ | CS25 | T-8 |
A1012K-SDQCR/L07 | A | . | . | 18 | 12 | 10 | 125 | 28 | 9 | 11 | DC□□0702□□ | CS25 | T-8 |
A1216M-SDQCR/L07 | A | . | . | 22 | 16 | 12 | 150 | 36 | 11 | 15 | DC□□0702□□ | CS25 | T-8 |
A1016SET-SDQCR/L | A | . | . | A0810J-SDQCR07*1, A1012K-SDQCR07*1,A1216M-SDQCR07*1, CS25*6, T-8*1 |
Model No | Shank | Stock | Min.Bore Dia. | Dimension(mm) | Insert | Screw | Wrench | ||||||
R | L | ØB | D | d | L | L1 | F | H |
![]() |
![]() |
![]() |
||
A0810J-STFCR/L11 | A | . | . | 14 | 7 | 8 | 110 | 32 | 7 | 9 | TC□□1102□□ | CS25 | T-8 |
A1012K-STFCR/L11 | A | . | . | 18 | 9 | 10 | 125 | 38 | 9 | 11 | TC□□1102□□ | CS25 | T-8 |
A1216M-STFCR/L11 | A | . | . | 22 | 11 | 12 | 150 | 50 | 11 | 15 | TC□□1102□□ | CS25 | T-8 |
A1016SET-STFCR/L | A | . | . | A0810J-STFCR11*1, A1012K-STFCR11*1, A1216M-STFCR11*1CS25*6, T-8*1 |