Home > Products > Tool Holder > Lathe Boring Tool
Lathe Boring Tool
  • Air ProLathe Boring Tool
  • Air ProLathe Boring Tool
  • Air ProLathe Boring Tool

Lathe Boring Tool

The best quality Lathe Boring Tool comes from Taiwanese professional cutting tool manufacturers. Lathe Boring Tool is used for ID turning of metal workpieces with excellent cutting results.

Model:SDUC SDQC SDJC

Send Inquiry


Lathe boring tool for insert DCMT0702, there are different types of holders.

Lathe boring tool with all steel shank S. Lathe boring tool also has a steel shank A with coolant outlet cooling for wet machining.

Then, the hardness of the shank material has been increased, and the alloy steel shank H Lathe boring tool is the new first choice for the processor. Of course, Lathe boring tool of alloy steel also has series designed with cutting fluid outlet to make wet machining better.

The best choice for the maximum elongation multiple of the permissible clamp is the Lathe boring tool made of tungsten steel.

For more detailed dimensions about Lathe boring tool it is recommended to download our catalog to confirm.


SDUC
Right-Hand Show



Model No Shank Stock Min.Bore Dia. Dimension(mm) Insert Screw Wrench
R L ØB D F L
S10K-SDUCR/L07 S . . 13 10 7 125 9 DC□□0702□□ CS25 T-8
S12M-SDUCR/L07 S . . 16 12 9 150 8 DC□□0702□□ CS25 T-8
S16Q-SDUCR/L07 S . . 20 16 11 180 6 DC□□0702□□ CS25 T-8
S16Q-SDUCR/L11 S . . 20 16 11 180 6 DC□□11T3□□ CS35 T-15
S20R-SDUCR/L11 S . . 25 20 13 200 8 DC□□11T3□□ CS35 T-15
S25R-SDUCR/L11 S . . 32 25 17 200 6 DC□□11T3□□ CS35 T-15
S32S-SDUCR/L11 S . . 39 32 20 250 4 DC□□11T3□□ CS35 T-15
S40T-SDUCR/L11 S . . 45 40 24 300 2 DC□□11T3□□ CS35 T-15
S50U-SDUCR/L11 S . . 64 50 32 350 6 DC□□11T3□□ CS35 T-15
A10K-SDUCR/L07 A . 13 10 7 125 9 DC□□0702□□ CS25 T-8
A12M-SDUCR/L07 A . . 16 12 9 150 8 DC□□0702□□ CS25 T-8
A16Q-SDUCR/L07 A . 20 16 11 180 6 DC□□0702□□ CS25 T-8
A16Q-SDUCR/L11 A . 20 16 11 180 6 DC□□11T3□□ CS35 T-15
A20R-SDUCR/L11 A . 25 20 13 200 8 DC□□11T3□□ CS35 T-15
H10K-SDUCR/L07 H . . 13 10 7 125 9 DC□□0702□□ CS25 T-8
H12M-SDUCR/L07 H . . 16 12 9 150 8 DC□□0702□□ CS25 T-8
H16Q-SDUCR/L07 H . . 20 16 11 180 6 DC□□0702□□ CS25 T-8
H16Q-SDUCR/L11 H . 20 16 11 180 6 DC□□11T3□□ CS35 T-15
H20R-SDUCR/L11 H . 25 20 13 200 8 DC□□11T3□□ CS35 T-15
H25R-SDUCR/L11 H . 32 25 17 200 6 DC□□11T3□□ CS35 T-15
H32S-SDUCR/L11 H . 39 32 20 250 4 DC□□11T3□□ CS35 T-15
H40T-SDUCR/L11 H . 28 40 24 300 2 DC□□11T3□□ CS35 T-15
H10K-SDUCR/L07-O -O . 13 10 7 125 9 DC□□0702□□ CS25 T-8
H12M-SDUCR/L07-O -O . 16 12 9 150 8 DC□□0702□□ CS25 T-8
H16Q-SDUCR/L07-O -O . 20 16 11 180 6 DC□□0702□□ CS25 T-8
H16Q-SDUCR/L11-O -O . 20 16 11 180 6 DC□□11T3□□ CS35 T-15
H20R-SDUCR/L11-O -O . 25 20 13 200 8 DC□□11T3□□ CS35 T-15
H25R-SDUCR/L11-O -O . 32 25 17 200 6 DC□□11T3□□ CS35 T-15
C10M-SDUCR/L07 C . . 13 10 7 150 9 DC□□0702□□ CS25 T-8
C12Q-SDUCR/L07 C . . 16 12 9 180 8 DC□□0702□□ CS25 T-8
C16R-SDUCR/L07 C . . 20 16 11 200 6 DC□□0702□□ CS25 T-8
C20S-SDUCR/L11 C . 25 20 13 250 8 DC□□11T3□□ CS35 T-15
C25T-SDUCR/L11 C . 32 25 17 300 6 DC□□11T3□□ CS35 T-15



SDQC
Right-Hand Show



Model No Shank Stock Min.Bore Dia. Dimension(mm) Insert Screw Wrench
R L ØB D F L
S10K-SDQCR/L07 S . . 13 10 7 125 10 DC□□0702□□ CS25 T-8
S12M-SDQCR/L07 S . . 16 12 9 150 8 DC□□0702□□ CS25 T-8
S16Q-SDQCR/L07 S . . 20 16 11 180 5 DC□□0702□□ CS25 T-8
S16Q-SDQCR/L11 S . . 20 16 11 180 6 DC□□11T3□□ CS35 T-15
S20R-SDQCR/L11 S . . 25 20 13 200 8 DC□□11T3□□ CS35 T-15
S25R-SDQCR/L11 S . . 32 25 17 200 4 DC□□11T3□□ CS35 T-15
S32S-SDQCR/L11 S . . 39 32 20 250 4 DC□□11T3□□ CS35 T-15
S40T-SDQCR/L11 S 44 40 23 300 2 DC□□11T3□□ CS35 T-15
A10K-SDQCR/L07 A . 13 10 7 125 9 DC□□0702□□ CS25 T-8
A12M-SDQCR/L07 A . 16 12 9 150 8 DC□□0702□□ CS25 T-8
A16Q-SDQCR/L07 A . 20 16 11 180 5 DC□□0702□□ CS25 T-8
A16Q-SDQCR/L11 A . . 20 16 11 180 6 DC□□11T3□□ CS35 T-15
H10K-SDQCR/L07 H . . 13 10 7 125 10 DC□□0702□□ CS25 T-8
H12M-SDQCR/L07 H . . 16 12 9 150 8 DC□□0702□□ CS25 T-8
H16Q-SDQCR/L07 H . . 20 16 11 180 6 DC□□0702□□ CS25 T-8
H16Q-SDQCR/L07 H . 20 16 11 180 6 DC□□11T3□□ CS35 T-15
H20R-SDQCR/L11 H . 25 20 13 200 8 DC□□11T3□□ CS35 T-15
H25R-SDQCR/L11 H . 32 25 17 200 4 DC□□11T3□□ CS35 T-15
H32S-SDQCR/L11 H 37 32 20 250 4 DC□□11T3□□ CS35 T-15
H10K-SDQCR/L07-O -O . 13 10 7 125 10 DC□□0702□□ CS25 T-8
H12M-SDQCR/L07-O -O . 16 12 9 150 8 DC□□0702□□ CS25 T-8
H16Q-SDQCR/L07-O -O . 20 16 11 180 6 DC□□0702□□ CS25 T-8
H16Q-SDQCR/L11-O -O . 20 16 11 180 6 DC□□11T3□□ CS35 T-15
H20R-SDQCR/L11-O -O . 25 20 13 200 8 DC□□11T3□□ CS35 T-15
H25R-SDQCR/L11-O -O . 32 25 17 200 4 DC□□11T3□□ CS35 T-15
C10M-SDQCR/L07 C . 13 10 7 150 10 DC□□0702□□ CS25 T-8
C12Q-SDQCR/L07 C . . 16 12 9 180 8 DC□□0702□□ CS25 T-8
C16R-SDQCR/L07 C . . 20 16 11 200 6 DC□□0702□□ CS25 T-8
C16R-SDQCR/L11 C . . 20 16 11 200 6 DC□□11T3□□ CS35 T-15
C20S-SDQCR/L11 C . 25 20 13 250 8 DC□□11T3□□ CS35 T-15
S25T-SDQCR/L11 C 32 25 17 300 4 DC□□11T3□□ CS35 T-15



SDJC
Right-Hand Show



Model No Shank Stock Min.Bore Dia. Dimension(mm) Insert Screw Wrench
R L ØB D F L
S08K-SDJCR/L07 S . . 10 8 5 125 10 DC□□0702□□ CS25 T-8
S10K-SDJCR/L07 S . . 12 10 6 125 13 DC□□0702□□ CS25 T-8
S12M-SDJCR/L07 S . . 14 12 7 150 12 DC□□0702□□ CS25 T-8
S16Q-SDJCR/L07 S . . 19 16 9 180 12 DC□□0702□□ CS25 T-8
S16Q-SDJCR/L11 S . . 19 16 9 180 12 DC□□11T3□□ CS35 T-15
S20R-SDJCR/L11 S . . 24 20 10.5 200 10 DC□□11T3□□ CS35 T-15
S25R-SDJCR/L11 S . . 30 25 13.5 200 8 DC□□11T3□□ CS35 T-15
H08K-SDJCR/L07 H . 10 8 5 125 10 DC□□0702□□ CS25 T-8
H10K-SDJCR/L07 H . 12 10 6 125 13 DC□□0702□□ CS25 T-8
H12M-SDJCR/L07 H . 14 12 7 150 12 DC□□0702□□ CS25 T-8
H16Q-SDJCR/L07 H . 19 16 9 180 12 DC□□0702□□ CS25 T-8
H16Q-SDJCR/L11 H . 19 16 9 180 12 DC□□11T3□□ CS35 T-15
H20R-SDJCR/L11 H . 24 20 10.5 200 10 DC□□11T3□□ CS35 T-15
H25R-SDJCR/L11 H . 30 25 13.5 200 8 DC□□11T3□□ CS35 T-15



Hot Tags: Lathe Boring Tool, High Speed, best, Precision, Manufacturers, Suppliers, For Sale, Catalog, Definition

Related Category

Send Inquiry

Please feel free to give your inquiry in the form below. We will reply you within 24 hours.