Grooving insert is applied for general grooving, shallow grooving, and deep grooving on metal.
Not only are grooving blades used for grooving applications but they can also be used for cutting off (parting off) processing.
The Grooving inserts designed by each insert factory can only be processed with the holder suitable for the exclusive insert.
The shape of the grooving insert can be broadly divided into a rectangle for cutting-off or grooving, and a triangle for shallow grooving.
The coding system of the grooving insert is designed by each insert factory.
Grooving inserts often appear in the tool list of lathes. Suitable for general grooving, shallow grooving, deep grooving, traverse grooving, face grooving, cutting, etc.
The maximum grooving depth and the maximum grooving width are affected by the selection of different chip breakers and coating of the grooving inserts, together with the holder, and the material of the workpiece.
For different metal materials such as steel, stainless steel, cast iron, the grooving insert can also be used for grooving or cutting processing.
From the below table, you will know more info about the code of grooving inserts.
ECH
Shape | Model No. | S±0.1 | CW+0.1 | RE±0.10 | CDX | Carbide Coated | Cermet | ||||||||
P | P | PM | PM | PM | N | TP | |||||||||
ECP200 |
BEF606 |
ECM200 |
ECM100 |
BEJ750 |
BEJ757 |
W35 |
BQJ606 |
BQW706 |
BQJ606F |
||||||
![]() |
ECH200 | 4.59 | 2.0 | 0.2 | 17 | . | . | ||||||||
ECH300 | 4.62 | 3.0 | 0.3 | 17 | . | . | . | ||||||||
ECH400 | 4.7 | 4.0 | 0.4 | 22 | . | . | |||||||||
ECH500 | 4.85 | 5.0 | 0.4 | 22 | . | . | |||||||||
![]() |
ECH200-OI | 4.59 | 2.0 | 0.2 | 17 | . | . | ||||||||
ECH300-OI | 4.62 | 3.0 | 0.3 | 17 | . | . | . | . | |||||||
ECH400-OI | 4.7 | 4.0 | 0.4 | 22 | . | . | . | . | |||||||
ECH500-OI | 4.85 | 5.0 | 0.4 | 22 | . | . | . | ||||||||
ECH600-OI | 5.1 | 6.0 | 0.8 | 22 | . | . | |||||||||
![]() |
ECR300-OI | 4.62 | 3.0 | 1.5 | 17 | . | |||||||||
ECR400-OI | 4.7 | 4.0 | 2 | 22 | . | ||||||||||
ECR500-OI | 4.85 | 5.0 | 2.5 | 22 | . | ||||||||||
ECR600-OI | 5.1 | 6.0 | 3 | 22 | . |
EC
Square head shallow grooving insert:
Model No. | Dimension | Carbide Coated | Cermet | |||||
RE | CDX | IC | CW 0.05 | S | D1 | PM | ||
BEJ750 | E1200 | |||||||
EC16R100-R005 | 0.05 | 2.00 | 9.525 | 1.00 | 3.18 | 4.4 | . | . |
EC16R125-R02 | 0.2 | 2.00 | 9.525 | 1.25 | 3.18 | 4.4 | . | . |
EC16R145-R02 | 0.2 | 2.00 | 9.525 | 1.45 | 3.18 | 4.4 | . | |
EC16R150-R02 | 0.2 | 2.00 | 9.525 | 1.50 | 3.18 | 4.4 | . | . |
EC16R175-R02 | 0.2 | 2.00 | 9.525 | 1.75 | 3.18 | 4.4 | . | . |
EC16R185-R02 | 0.2 | 2.50 | 9.525 | 1.85 | 3.18 | 4.4 | . | |
EC16R200-R02 | 0.2 | 2.50 | 9.525 | 2.00 | 3.18 | 4.4 | . | . |
EC16R250-R02 | 0.2 | 2.50 | 9.525 | 2.50 | 3.18 | 4.4 | . | |
EC16R300-R02 | 0.2 | 3.00 | 9.525 | 3.00 | 3.18 | 4.4 | . | . |
EC22R100-R01 | 0.1 | 2.00 | 12.70 | 1.00 | 4.76 | 5.5 | . | . |
EC22R125-R02 | 0.2 | 2.00 | 12.70 | 1.25 | 4.76 | 5.5 | . | . |
EC22R145-R02 | 0.2 | 2.00 | 12.70 | 1.45 | 4.76 | 5.5 | . | . |
EC22R150-R02 | 0.2 | 3.50 | 12.70 | 1.50 | 4.76 | 5.5 | . | . |
EC22R175-R02 | 0.2 | 3.50 | 12.70 | 1.75 | 4.76 | 5.5 | . | . |
EC22R185-R02 | 0.2 | 3.50 | 12.70 | 1.85 | 4.76 | 5.5 | . | . |
EC22R200-R02 | 0.2 | 3.50 | 12.70 | 2.00 | 4.76 | 5.5 | . | . |
EC22R230-R02 | 0.2 | 3.50 | 12.70 | 2.30 | 4.76 | 5.5 | . | . |
EC22R250-R03 | 0.3 | 4.00 | 12.70 | 2.50 | 4.76 | 5.5 | . | . |
EC22R280-R03 | 0.3 | 4.00 | 12.70 | 2.80 | 4.76 | 5.5 | . | . |
EC22R300-R03 | 0.3 | 4.00 | 12.70 | 3.00 | 4.76 | 5.5 | . | . |
EC22R350-R03 | 0.3 | 5.00 | 12.70 | 3.50 | 4.76 | 5.5 | . | . |
EC22R400-R04 | 0.4 | 5.00 | 12.70 | 4.00 | 4.76 | 5.5 | . | . |
Round head shallow grooving insert:
Model No. | Dimension | Carbide Coated | Cermet | |||||
RE | CDX | IC | CW 0.05 | S | D1 | PM | ||
BEJ750 | E1200 | |||||||
EC16R100R | 0.5 | 2 | 9.525 | 1 | 3.18 | 4.4 | . | |
EC16R150R | 0.75 | 2 | 9.525 | 1.15 | 3.18 | 4.4 | . | |
EC16R200R | 1 | 2.5 | 9.525 | 2 | 3.18 | 4.4 | . | |
EC16R300R | 1.5 | 3 | 9.525 | 3 | 3.18 | 4.4 | . | |
EC22R100R | 0.5 | 2 | 12.7 | 1 | 4.76 | 5.5 | . | . |
EC22R150R | 0.75 | 3.5 | 12.7 | 1.5 | 4.76 | 5.5 | . | . |
EC22R200R | 1 | 3.5 | 12.7 | 2 | 4.76 | 5.5 | . | . |
EC22R250R | 1.25 | 4 | 12.7 | 2.5 | 4.76 | 5.5 | . | . |
EC22R300R | 1.5 | 4 | 12.7 | 3 | 4.76 | 5.5 | . | . |
EC22R400R | 2 | 5 | 12.7 | 4 | 4.76 | 5.5 | . | . |