Home > Products > End Mills > Ball Nose End Mill
Ball Nose End Mill
  • Air ProBall Nose End Mill
  • Air ProBall Nose End Mill
  • Air ProBall Nose End Mill

Ball Nose End Mill

Precision Ball Nose End Mill for Sale. Are you looking for ball nose end mill? 4 flutes and 2 flutes ball nose end mill is ex-stock. Ball nose end mill can be used to do profile milling, surface milling, and R coner slotting.

Model:EMB DMB

Send Inquiry


Precision Ball Nose End Mill for Sale 
Ball nose end mill can be used on different materials of the workpieces including steel, stainless steel, and iron cast. 

The radius of the ball nose end mill is half of the diameter of the cutting flute. (R=1/2d) The cobalt content of the ball nose end mill is 12%. 

The hardness of the workpieces by ball nose end mill is <55 HRC. Long neck short flute 2 flutes ball nose end mill, diameter shank 6mm and 8mm are also available in stock. 

Depending on different cutting conditions, you may refer the cutting data of the ball nose end mill with the e-catalog.


EMB 4000

4 Flutes Ball Nose Carbide End Mill

Ball Nose End Mill

Ball Nose End MillBall Nose End Mill


Model No Stock Radius(1/2d) Diameter(d) Flute lengtd(F1) O.A.L.(L) Shank Dia.(D)
EMB4010 . 0.50 1.0 2.0 50 4
EMB4015 . 0.75 1.5 3.0 50 4
EMB4020 . 1.00 2.0 4.0 50 4
EMB4030 . 1.50 3.0 6.0 50 4
EMB4035 . 1.75 2.5 7.0 50 4
EMB4040 . 2.00 4.0 8.0 50 4
EMB4050 . 2.50 5.0 10.0 50 6
EMB4060 . 3.00 6.0 12.0 50 6
EMB4060E1 . 3.00 6.0 12.0 75 6
EMB4060H . 3.00 6.0 12.0 100 6
EMB4080 . 4.00 8.0 16.0 60 8
EMB4080E1 . 4.00 8.0 16.0 75 8
EMB4080H . 4.00 8.0 16.0 100 8
EMB4100 . 5.00 10.0 20.0 75 10
EMB4100H . 5.00 10.0 20.0 100 10
EMB4100M . 5.00 10.0 20.0 150 10
EMB4120 . 6.00 12.0 24.0 75 12
EMB4120H . 6.00 12.0 24.0 100 12
EMB4120M . 6.00 12.0 24.0 150 12
EMB4160 . 8.00 16.0 32.0 100 16
EMB4160M . 8.00 16.0 32.0 150 16
EMB4200 . 10.00 20.0 40.0 100 20




EMB 2000

2 Flutes Ball Nose Carbide End Mill

Ball Nose End Mill


Ball Nose End MillBall Nose End Mill


Model No Stock Radius(1/2d) Diameter(d) Flute lengtd(L1) O.A.L.(L) Shank Dia(D)
EMB2010 . 0.50 1.0 2.0 50 4
EMB2015 . 0.75 1.5 3.0 50 4
EMB2015D6 . 0.75 1.5 3.0 50 6
EMB2020 . 1.00 2.0 4.0 50 4
EMB2020D6 . 1.00 2.0 4.0 50 6
EMB2025 . 1.25 2.5 5.0 50 4
EMB2025D6 . 1.25 1.5 5.0 50 6
EMB2030 . 1.50 3.0 6.0 50 4
EMB2030D6 . 1.50 3.0 6.0 50 6
Ball Nose End MillEMB2032 . 1.6 3.2 6.4 50 4
EMB2035 . 1.75 3.5 7.0 50 4
EMB2035D6 . 1.75 3.5 7.0 50 6
EMB2035E1 . 1.75 3.5 7.0 75 4
EMB2035E1D6 . 1.75 3.4 7.0 75 6
EMB2040 . 2.00 4.0 8.0 50 4
EMB2040D6 . 2.00 4.0 8.0 50 6
EMB2040E1 . 2.00 4.0 8.0 75 4
EMB2040E1D6 . 2.00 4.0 8.0 75 6
EMB2040H . 2.00 4.0 8.0 100 4
EMB2040HD6 . 2.00 4.0 8.0 100 6
Ball Nose End MillEMB2042 . 2.1 4.2 8.4 50 6
EMB2049 . 2.45 4.9 9.8 50 6
EMB2050 . 2.50 5.0 10.0 50 6
EMB2050E1 . 2.50 5.0 10.0 75 6
EMB2050H . 2.50 5.0 10.0 100 6
EMB2060 . 3.00 6.0 12.0 50 6
EMB2060E1 . 3.00 6.0 12.0 75 6
EMB2060H . 3.00 6.0 12.0 100 6
EMB2060M . 3.00 6.0 12.0 150 6
EMB2065 . 3.25 6.5 13 60 8
EMB2069 . 3.45 6.9 13.8 60 8
EMB2080 . 4.00 8.0 16.0 60 8
EMB2080E1 . 4.00 8.0 16.0 75 8
EMB2080H . 4.00 8.0 16.0 100 8
EMB2080M . 4.00 8.0 16.0 150 8
EMB2080R . 4.00 8.0 16.0 200 8
EMB2100 . 5.00 10.0 20.0 75 10
EMB2100H . 5.00 10.0 20.0 100 10
EMB2100M . 5.00 10.0 20.0 150 10
EMB2100R . 5.00 10.0 20.0 200 10
EMB2120 . 6.00 12.0 24.0 75 12
EMB2120H . 6.00 12.0 24.0 100 12
EMB2120M . 6.00 12.0 24.0 150 12
EMB2120R . 6.00 12.0 24.0 200 12
EMB2160 . 8.00 16.0 32.0 100 16
EMB2160M . 8.00 16.0 32.0 150 16
EMB2160R . 8.00 16.0 32.0 200 16
EMB2200 . 10.00 20.0 40.0 100 20
EMB2200M . 10.00 20.0 40.0 150 20
EMB2200R . 10.00 20.0 40.0 200 20




EMB 2000L2

Long Neck Short Flute
2 Flutes Ball Nose End Mill

Ball Nose End Mill


Ball Nose End MillBall Nose End Mill


Model No Stock d R(1/2 d) L1 L2 D L
Ball Nose End MillEMB2060L220 . 6 3 6 20 6 50
Ball Nose End MillEMB2060L235HD8 . 6 3 6 35 8 100
Ball Nose End MillEMB2060L240MD8 . 6 3 6 40 8 150





EMB 2000-00

Long Neck Short Flute
2 Flutes Ball Nose End Mill

Ball Nose End Mill


Ball Nose End MillBall Nose End Mill


Model No Stock Radius(1/2d) Diameter(d) Flute lengtd(L2) E.L. (L1) O.A.L.(L) Shank Dia (D)
EMB2004L202 . 0.20 0.4 2 0.4 50 4
EMB2004L204 . 0.20 0.4 4 0.4 50 4
EMB2005L202 . 0.25 0.5 2 0.5 50 4
EMB2005L204 . 0.25 0.5 4 0.5 50 4
EMB2005L206 . 0.25 0.5 6 0.5 50 4
EMB2006L202 . 0.30 0.6 2 0.6 50 4
EMB2006L204 . 0.30 0.6 4 0.6 50 4
EMB2006L206 . 0.30 0.6 6 0.6 50 4
EMB2006L208 . 0.30 0.6 8 0.6 50 4
EMB2008L203 . 0.40 0.8 3 0.8 50 4
EMB2008L204 . 0.40 0.8 4 0.8 50 4
EMB2008L206 . 0.40 0.8 6 0.8 50 4
EMB2008L208 . 0.40 0.8 8 0.8 50 4
EMB2008L210 . 0.40 0.8 10 0.8 50 4
EMB2010L204 . 0.50 1.0 4 1 50 4
EMB2010L206 . 0.50 1.0 6 1 50 4
EMB2010L208 . 0.50 1.0 8 1 50 4
EMB2010L210 . 0.50 1.0 10 1 50 4
EMB2010L212 . 0.50 1.0 12 1 50 4
EMB2015L204 . 0.75 1.5 4 1.5 50 4
EMB2015L206 . 0.75 1.5 6 1.5 50 4
EMB2015L208 . 0.75 1.5 8 1.5 50 4
EMB2015L210 . 0.75 1.5 10 1.5 50 4
EMB2015L212 . 0.75 1.5 12 1.5 50 4
EMB2020L206 . 1.00 2.0 6 2 50 4
EMB2020L208 . 1.00 2.0 8 2 50 4
EMB2020L210 . 1.00 2.0 10 2 50 4
EMB2020L212 . 1.00 2.0 12 2 50 4
EMB2020L214 . 1.00 2.0 14 2 50 4
EMB2020L216 . 1.00 2.0 16 2 75 4
EMB2030L208 . 1.50 3.0 8 3 50 4
EMB2030L210 . 1.50 3.0 10 3 50 4
EMB2030L212 . 1.50 3.0 12 3 50 4
EMB2030L214 . 1.50 3.0 14 3 50 4
EMB2030L216 . 1.50 3.0 16 3 75 4
EMB2030L220 . 1.50 3.0 20 3 75 4
EMB2040L212 . 2.00 4.0 12 4 50 4
EMB2040L214 . 2.00 4.0 14 4 50 4
EMB2040L216 . 2.00 4.0 16 4 75 4
EMB2040L220 . 2.00 4.0 20 4 75 4
EMB2040L225 . 2.00 4.0 25 4 75 4





DMB 2000

2 Flutes Ball Nose Carbide End Mill



Model No Stock RE(1/2d) DC APMX LF DCON
DMB2030 . 1.50 3 6 50 4
DMB2040 . 2 4 8 50 4
DMB2050 . 2.5 5 10 50 6
DMB2060 . 3 6 12 50 6
DMB2080 . 4 8 16 60 8
DMB2090 . 4.5 9 18 70 10
DMB2100 . 5 10 20 75 10
DMB2120 . 6 12 24 75 12


*Reserve the right to modification due to technical requirements. 

*Please refer to the physical product.




Hot Tags: Ball Nose End Mill, High Speed, best, Precision, Manufacturers, Suppliers, For Sale, Catalog, Definition

Related Category

Send Inquiry

Please feel free to give your inquiry in the form below. We will reply you within 24 hours.